Request a quote on stock# 1114| Specification | Description |
|---|---|
| Spindle Bore Diameter | 1.97" |
| Swing Over Bed, Maximum | 16.5" |
| Distance Between Centers, Maximum | 40" |
| Swing Over Cross Slide, Maximum | 8.6" |
| Tailstock Quill Travel | 6.3" |
| Tailstock Quill Diameter | 2" |
| Tailstock Quill Taper | #4 MT |
| Spindle Speeds, Range | 4 to 3500 RPM |
| Rapid Traverse Rate, X-Axis | 250 IPM |
| Rapid Traverse Rate, Z-Axis | 250 IPM |
| Spindle Motor, Horsepower | 10 HP |
| Floor Space Required, L x D | 9' 2" x 5' 8" |
| Weight | 4000 lbs |




JMC Machinery Sales Inc
11430 Kaltz Ave.
Warren, Michigan 48089
586.756.8855
586.756.8866
tina@jmcmachinerysales.com