Request a quote on stock# 1027| Specification | Description |
|---|---|
| Swing Over Bed | 22" |
| Center Distance | 31" |
| X Travel | 9.57" |
| Z Travel | 31" |
| Rapid Traverse (X) | 472 IPM |
| Rapid Traverse (Y) | 787 IPM |
| Max Machining Dia | 10.5" |
| Spindle Bore/Bar Capacity | 2.93" / 2.559" |
| Speeds | 35 - 4500 RPM |
| Main Motor | 29.5 HP |
| Spindle Nose | ANSI A2-8 |
| No. Tools Stations | 12 |
| Cutting Hours | 13,000 |




JMC Machinery Sales Inc
11430 Kaltz Ave.
Warren, Michigan 48089
586.756.8855
586.756.8866
tina@jmcmachinerysales.com