Request a quote on stock# 1009| Specification | Description |
|---|---|
| Swing Over Way Covers | 17.3" |
| Max. Cutting Diameter | 11.0" |
| Max. Cutting Length | 21.2" |
| Spindle Nose | A2-5 |
| Spindle Bore | 1.96" |
| Spindle Speed (max) | 6,000 RPM |
| Spindle HP | 15 |
| Bar Capacity | 1.63" |
| Control | Bridgeport DX-32 |
| Travels | X=7.9"; Z=21.2" |
| Rapid Traverse (X) | 708 IPM |
| Rapid Traverse (Z) | 945 |
| No. of Tools | 12 |
| Tailstock | Yes |
| Type Ways | Hardened and Ground |
| Floor Space | 113.77" x 59.45" |
| Weight (Approx.) | 6,500 lbs |




JMC Machinery Sales Inc
11430 Kaltz Ave.
Warren, Michigan 48089
586.756.8855
586.756.8866
tina@jmcmachinerysales.com