| Specification | Description |
|---|---|
| SWING OVER BED | 36.37" |
| SWING OVER CROSS SLIDE | 29.72" |
| MAX. TURNING DIAMETER | 14.01" |
| TURNING LENGTH | 27.75" |
| SPINDLE BORE | 3.58" |
| BAR CAPACITY | 2.87" |
| TRAVELS (X) AXIS | 10.24" |
| TRAVELS (Y) AXIS | 31.3" |
| SPINDLE SPEED RANGE | 4,000 RPM |
| SPINDLE RANGES | 2 |
| SPINDLE NOSE | JIS A2-8 |
| SPINDLE INDEX ANGLE | 0.001 MIN. |
| TURRET | 12 stations |
| ROTARY TOOL ON TURRET | 6,000 RPM |
| MOTOR ON ROTARY TOOL | 3.7/5.5 KW |
| RAPID TRAVERSE (X/Z) | 1,181 IPM |
| TAILSTOCK TRAVEL | 22.2" |
| TAILSTOCK SPINDLE DIAMETER | 3.15" |
| TAILSTOCK TAPER | #5 |
| SPINDLE DRIVE | 22/26 hp |
| APPROX WEIGHT | 12,980 LBS |
| DIMENSIONS | 70" X 120" X 82"HEIGHT WITHOUT |
| CHIP CONVEYOR | |
| OPERATING HOURS | 7,177 |
| 6,896 | 6,896 |





JMC Machinery Sales Inc
11430 Kaltz Ave.
Warren, Michigan 48089
586.756.8855
586.756.8866
JMCMachSales@aol.com