Request a quote on stock# 1008| Specification | Description |
|---|---|
| SWING OVER BED | 36.37" |
| SWING OVER CROSS SLIDE | 29.72" |
| MAX TURNING DIAMETER | 14.01" |
| TURNING LENGTH | 27.75" |
| SPINDLE BORE | 3.58" |
| BAR CAPACITY | 2.87" |
| TRAVELS (X) AXIS | 10.24" |
| TRAVELS (Z) AXIS | 31.3" |
| SPINDLE SPEED RANGE | 4,000 RPM |
| SPINDLE RANGES | 2 |
| SPINDLE NOSE | JIS A2-8 |
| SPINDLE INDEX ANGLE | 0.001 MIN. |
| TURRENT | 12 STATIONS |
| RAPID TRAVERSE (X/Z) | 1,181 IPM |
| TAILSTOCK TRAVEL | 22.2" |
| TAILSTOCK SPINDLE DIAMETER | 3.15" |
| TAILSTOCK TAPER | #5 |
| SPINDLE DRIVE | 22/26 HP |
| APPROX WEIGHT | 12,980 LBS |
| DIMENSIONS | 70" X 120" X 82" HEIGHT W/O |
| CHIP CONVEYOR |




JMC Machinery Sales Inc
11430 Kaltz Ave.
Warren, Michigan 48089
586.756.8855
586.756.8866
tina@jmcmachinerysales.com