
| Specification | Description |
|---|---|
| Hours | 9,184 |
| Travels X Axis | 30" |
| Travels Y Axis | 20" |
| Travels Z Axis | 20" |
| Table Size | 47.2" x 25.2" |
| Spindle Speed | 0 - 6,000 RPM |
| Main Motor | 10 HP |
| Spindle Taper | CAT 40 |
| Tools | 24 |
| Spindle Nose to Table Top | 6" - 30" |
| Table Load Capacity | 1,100 lbs |
| Rapid Traverse Rates (X/Y/Z) | 590/393 IPM |
| Tool Change Time (T-T/C-C) | 7/11 Seconds |
| Max Tool Diameter | 3.9" |
| Max Tool Length | 12" |
| Max Tool Weight | 15 lbs |
| Power | 240/60hz |
| Full Load KVA | 15 |
| Largest Motor KVA | 7.5 |
| Machine Dimensions (L x W x H) | 112" x 128" x 106" |
| Machine Weight | 10,500 lbs |





JMC Machinery Sales Inc
11430 Kaltz Ave.
Warren, Michigan 48089
586.756.8855
586.756.8866
JMCMachSales@aol.com